VPS Hosting in US
We will ensure the unproblematic performance of your US-oriented sites. The US datacenter facility we partner with is located in downtown Chicago, Illinois, and offers perfect conditions for hosting sites whose visitors live in the USA, Canada or Latin America. On the signup form, just select the Chicago data center from the drop-down menu and we’ll set up the Virtual Private Server on your behalf very quickly. There are no startup taxes and we also offer you a 99.9 percent network uptime guarantee. With each and every Virtual Private Server hosting plan, we offer an admin dashboard and a collection of free-of-cost reseller hosting tools. You can also use our in-house created hosting Control Panel for free.
VPS plans
Price range
to
GO
LocationCPUMemoryStorageNetworkPrice |
---|
ColoCrossing – LA1 AMD EPYC 7302P | 16 cores | 3.00 GHz 64GB DDR4 2x 240GB SSD 1000Mbps (10 TB) 326,50 £ ORDER NOW |
CoreSite Miam – MI1 AMD EPYC 7302P | 16 cores | 3.00 GHz 64GB DDR4 2x 240GB SSD 1000Mbps (10 TB) 326,50 £ ORDER NOW |
Level 3 – Miami 2x AMD EPYC 7402 | 24 cores | 2.80 GHz 128GB DDR4 2x 480GB SSD 1000Mbps (30 TB) 342,50 £ ORDER NOW |
Equinix – MI2 2x AMD EPYC 7262 | 8 cores | 3.20 GHz 64GB DDR4 2x 960GB SSD 1000Mbps (30 TB) 357,50 £ ORDER NOW |
NTT Ashburn – VA3 AMD EPYC 7301 | 16 cores | 2.20 GHz 256GB DDR4 2x240GB SSD 1000Mbps (10 TB) 395,00 £ ORDER NOW |
NTT Ashburn – VA3 AMD EPYC 7301 | 16 cores | 2.20 GHz 256GB DDR4 2x 480GB SSD 1000Mbps (10 TB) 421,50 £ ORDER NOW |
Cyxtera – New York EWR1 2x AMD EPYC 7402 | 24 cores | 2.80 GHz 128GB DDR4 2x480GB SSD 1000Mbps (100 TB) 428,50 £ ORDER NOW |
Level 3 – Miami 2x AMD EPYC 7402 | 24 cores | 2.80 GHz 128GB DDR4 2x 480GB SSD 1000Mbps (100 TB) 449,50 £ ORDER NOW |
Level 3 – Miami 2x AMD EPYC 7402 | 24 cores | 2.80 GHz 128GB DDR4 2x480GB SSD 1000Mbps (1 Gbps Unmetered) 605,00 £ ORDER NOW |
Cyxtera – New York EWR1 2x AMD EPYC 7402 | 24 cores | 2.80 GHz 128GB DDR4 2x 480GB SSD 1000Mbps (1 Gbps Unmetered) 626,00 £ ORDER NOW |
LocationCPUMemoryStorageNetworkPrice |
---|
ColoCrossing – LA1 AMD EPYC 7302P | 16 cores | 3.00 GHz 64GB DDR4 2x 240GB SSD 1000Mbps (10 TB) 326,50 £ ORDER NOW |
CoreSite Miam – MI1 AMD EPYC 7302P | 16 cores | 3.00 GHz 64GB DDR4 2x 240GB SSD 1000Mbps (10 TB) 326,50 £ ORDER NOW |
Level 3 – Miami 2x AMD EPYC 7402 | 24 cores | 2.80 GHz 128GB DDR4 2x 480GB SSD 1000Mbps (30 TB) 342,50 £ ORDER NOW |
Equinix – MI2 2x AMD EPYC 7262 | 8 cores | 3.20 GHz 64GB DDR4 2x 960GB SSD 1000Mbps (30 TB) 357,50 £ ORDER NOW |
NTT Ashburn – VA3 AMD EPYC 7301 | 16 cores | 2.20 GHz 256GB DDR4 2x240GB SSD 1000Mbps (10 TB) 395,00 £ ORDER NOW |
NTT Ashburn – VA3 AMD EPYC 7301 | 16 cores | 2.20 GHz 256GB DDR4 2x 480GB SSD 1000Mbps (10 TB) 421,50 £ ORDER NOW |
Cyxtera – New York EWR1 2x AMD EPYC 7402 | 24 cores | 2.80 GHz 128GB DDR4 2x480GB SSD 1000Mbps (100 TB) 428,50 £ ORDER NOW |
Level 3 – Miami 2x AMD EPYC 7402 | 24 cores | 2.80 GHz 128GB DDR4 2x 480GB SSD 1000Mbps (100 TB) 449,50 £ ORDER NOW |
Level 3 – Miami 2x AMD EPYC 7402 | 24 cores | 2.80 GHz 128GB DDR4 2x480GB SSD 1000Mbps (1 Gbps Unmetered) 605,00 £ ORDER NOW |
Cyxtera – New York EWR1 2x AMD EPYC 7402 | 24 cores | 2.80 GHz 128GB DDR4 2x 480GB SSD 1000Mbps (1 Gbps Unmetered) 626,00 £ ORDER NOW |
LocationCPUMemoryStorageNetworkPrice |
---|
ColoCrossing – LA1 AMD EPYC 7302P | 16 cores | 3.00 GHz 64GB DDR4 2x 240GB SSD 1000Mbps (10 TB) 326,50 £ ORDER NOW |
CoreSite Miam – MI1 AMD EPYC 7302P | 16 cores | 3.00 GHz 64GB DDR4 2x 240GB SSD 1000Mbps (10 TB) 326,50 £ ORDER NOW |
Level 3 – Miami 2x AMD EPYC 7402 | 24 cores | 2.80 GHz 128GB DDR4 2x 480GB SSD 1000Mbps (30 TB) 342,50 £ ORDER NOW |
Equinix – MI2 2x AMD EPYC 7262 | 8 cores | 3.20 GHz 64GB DDR4 2x 960GB SSD 1000Mbps (30 TB) 357,50 £ ORDER NOW |
NTT Ashburn – VA3 AMD EPYC 7301 | 16 cores | 2.20 GHz 256GB DDR4 2x240GB SSD 1000Mbps (10 TB) 395,00 £ ORDER NOW |
NTT Ashburn – VA3 AMD EPYC 7301 | 16 cores | 2.20 GHz 256GB DDR4 2x 480GB SSD 1000Mbps (10 TB) 421,50 £ ORDER NOW |
Cyxtera – New York EWR1 2x AMD EPYC 7402 | 24 cores | 2.80 GHz 128GB DDR4 2x480GB SSD 1000Mbps (100 TB) 428,50 £ ORDER NOW |
Level 3 – Miami 2x AMD EPYC 7402 | 24 cores | 2.80 GHz 128GB DDR4 2x 480GB SSD 1000Mbps (100 TB) 449,50 £ ORDER NOW |
Level 3 – Miami 2x AMD EPYC 7402 | 24 cores | 2.80 GHz 128GB DDR4 2x480GB SSD 1000Mbps (1 Gbps Unmetered) 605,00 £ ORDER NOW |
Cyxtera – New York EWR1 2x AMD EPYC 7402 | 24 cores | 2.80 GHz 128GB DDR4 2x 480GB SSD 1000Mbps (1 Gbps Unmetered) 626,00 £ ORDER NOW |